Lexmark W812
Fast and affordable printer for A3 applicationsEasily accommodates a variety of special applications (includes 11 X 17)
Up to 26 ppm print speed and <8 seconds time to first print means no waiting for print jobs
Single-element, high-yield print cartridge for fast, simple cartridge installation
Intuitive operator panel makes set up and accessing specialty functions fast and efficient
High yield supply and service items for longer times between supply changes and routine maintenance
Related Products
Lexmark W812n
Laser Toner/Ink Cartridge
Connectivity
| UNSPSC Code | 43212105 |
| Print Speed (A4, Black): Up to | 26 ppm |
| Print Speed (Letter, Black): Up to | 26 ppm |
| Time to First Page (Black) As fast as | 8 seconds |
| Print Resolution, Black | 1200 Image Quality 300 x 300 dpi 600 x 600 dpi |
| Processor | 300 MHz |
| Memory, Standard | 16 MB |
| Memory, Maximum | 272 MB |
| Expandable Memory Options | Yes |
| Apple Macintosh Operating Systems Supported | Apple Mac OS 8.6 - 9.x Apple Mac OS X |
| Citrix MetaFrame | Citrix, MetaFrame and MetaFrame XP are registered trademarks or trademarks of Citrix Systems, Inc. in the U.S. and other countries. Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0. Microsoft Windows NT 4 Terminal Server with Citrix MetaFrame XP Presentation Server |
| Linux Operating Systems Supported | Caldera eDesktop 2.4 Red Hat Linux 7.0, 7.1, 7.2 SUSE Linux 7.1, 7.2, 7.3 TurboLinux Workstation 6.0, 6.1 |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows 98, 2nd Edition Microsoft Windows NT (4.00/4.00 Server) Microsoft Windows 95 4.00.950 or later Microsoft Windows Me Microsoft Windows XP |
| Novell Operating Systems Supported | Novell® NetWare® 3.2, 4.2, 5.x, 6.x including full NDS and NDPS support Novell® Distributed Print Services™ (NDPS™) 2.0 or later with Lexmark Printing Solution |
| UNIX Operating Systems Supported | (SCO) UnixWare 7.0, 7.1, 7.1.1 Certified Solaris Ready by Sun Microsystems Compaq (Digital) UNIX 4.0D Compaq Tru64 UNIX 4.0F, 5.1 SCO OpenServer 5.0.5, 5.0.6 SGI IRIX 6.5.x Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 7, 8, 9 HP-UX 11.00, 11.1 IBM AIX 5.1, 5.2, 5.3 |
| Other Operating Systems Supported | IBM iSeries or IBM AS/400® Systems with TCP/IP with OS/400® V3R1 or later using OS/400 Host Print Transform Virtually any platform supporting TCP/IP |
| Paper Handling Standard | 150-Sheet Multipurpose Feeder 250-Sheet Output Bin 250-Sheet Input Tray |
| Paper Handling Optional | 250-Sheet Drawer Duplex Unit 500-Sheet Drawer |
| Paper Input Capacity, Standard: Up to | 400 pages 75 gsm bond |
| Paper Input Capacity, Maximum: Up to | 1400 pages 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 250 pages 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 250 pages 75 gsm bond |
| Envelope Capacity | 10 |
| Finishing Option? | No |
| Media Types Supported | Card Stock Envelopes Paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A3 A4 A5 B5 Envelope C5 Envelope DL Envelope Executive Folio JIS-B4 JIS-B5 Ledger Legal Letter Statement Universal |
| Supplies Yield | 12,000*-page Print Cartridge Ships with 6,000*-page Starter Print Cartridge *Average standard page yield value declared in accordance with ISO/IEC 19752. |
| Standard Ports | Centronics IEEE 1284 Bidirectional Parallel One Internal Card Slot USB Compatible with USB 2.0 Specification (Type B) |
| Optional Local Ports | External Serial Adapter Internal 1284-C Bidirectional Parallel Internal RS-232C serial |
| Optional Network Ports | Coax/Twinax Adapter for SCS External 802.11b Wireless External Fast Ethernet (Print Only) External Ethernet 10BaseT/2 (Print Only) External Token-Ring (Print Only) Internal Fast Ethernet Internal Ethernet 10BaseT/2 Internal Fiber 100BaseFX, 10BaseFL Internal Token-Ring |
| Fonts and Symbol Sets | 156 scalable PostScript fonts
2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 83 symbol sets in PCL 6 emulation 84 scalable PCL fonts For more information, refer to the Technical Reference. |
| Printer Languages (Standard) | PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation |
| Packaged Size (mm - H x W x D) | 590 x 575 x 595 mm |
| Size (mm - H x W x D) | 310 x 459 x 430 mm |
| Weight (kg) | 21 kg |
| Noise Level, Idle | 28 dBA |
| Print Noise Level, Operating | 51 dBA |
| Product Warranty | 1 Year Warranty |
| Duty Cycle, Maximum | 65000 pages per month |
Q. Is the Lexmark W812 print cartridge compatible with the Lexmark W820 or Optra W810?
A. No. The Lexmark W812 has its own unique print cartridge. Print cartridges designed for the Optra W810 or Lexmark W820 will not work with Lexmark W812. Likewise, the Lexmark W812 Print Cartridge will not work with Optra W810 or Lexmark W820 printers.
Q. Will any X Series MFP option work on the Lexmark W812?
A. No. There is no MFP support for this product.
Q. Can I use any Optra W810 paper handling options or Lexmark W820 options on the Lexmark W812?
A. No. The paper handling options for the Optra W810 and Lexmark W820 are not compatible with the Lexmark W812.
